ob_start_detected
Functies:
Specificatie
| Model | CCT | LM/M | LED-aantal (LED's/M) | LED-type | Vermogen (W/M) | Ingangsspanning (V) | Werkstroom (A/m) | Stralingshoek | CRI | Werktemperatuur | IP |
| LL-NL2835XW120DC24-T1015 | 3000K | 500 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 |
| 4000K | 550 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| 6000K | 600 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| LL-NL2835XW120DC24-T1322 | 3000K | 200 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 |
| 4000K | 250 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| 6000K | 300 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| LL-NL2835XW120DC24-F1220 | 3000K | 250 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 |
| 4000K | 300 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| 6000K | 350 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| LL-NL2835XW120DC24-F0612 | 3000K | 350 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 |
| 4000K | 400 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| 6000K | 450 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 |
Maat:
Sollicitatie:
LED-neonlicht wordt veel gebruikt in huis- en autodecoratie, borden, reclameborden, cafés, sieradenbalies, uitgaansgelegenheden, enz.
Video: Fabrikant van alles-in-één LED-straatverlichting op zonne-energie - LOWCLED
Video: Klassieke LED-schijnwerper, IP66, 7 jaar garantie - LOWCLED