ob_start_detected
Merkmale:
Spezifikation
| Modell | CCT | LM/M | LED-Anzahl (LEDs/M) | LED-Typ | Leistung (W/M) | Eingangsspannung (V) | Arbeitsstrom (A/m) | Abstrahlwinkel | CRI | Arbeitstemperatur | IP |
| LL-NL2835XW120DC24-T1015 | 3000K | 500 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 |
| 4000K | 550 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| 6000K | 600 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| LL-NL2835XW120DC24-T1322 | 3000K | 200 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 |
| 4000K | 250 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| 6000K | 300 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| LL-NL2835XW120DC24-F1220 | 3000K | 250 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 |
| 4000K | 300 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| 6000K | 350 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| LL-NL2835XW120DC24-F0612 | 3000K | 350 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 |
| 4000K | 400 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 | |
| 6000K | 450 | 120 | SMD2835 | 9.6 | DC24V | 0.4 | 180° | 80 | -20~45℃ | IP67 |
Größe:
Anwendung:
LED-Neonlicht wird häufig in Wohn- und Autodekorationen, Schildern, Werbeschildern, Gaststätten, Schmucktheken, Unterhaltungsstätten usw. verwendet.
Video: All-in-One-Hersteller von Solar-LED-Straßenlaternen – LOWCLED
Video: Klassisches LED-Flutlicht, IP66, 7 Jahre Garantie – LOWCLED