Features:
It is composed of anti-corrosion PC with heat-dissipating aluminum structure, anti-ultraviolet and non-yellowing
Specification:
| Product Model | LL-TP060-T80 | LL-TP120-T80 | LL-TP120-T80 | LL-TP150-T80 | LL-TP150-T80 |
| Rated Voltage | AC 220V 50/60Hz | ||||
| Power Factor | >0.95 | ||||
| Surge Protection | >2.5KV | ||||
| Lamp Board Voltage | DC36-42V | ||||
| Rated Power | 20W | 40W | 50W | 50W | 60W |
| Light Source Type | LED 2835 0.5W high brightness chipset | ||||
| Correlated Color Temperature | 3000-6500K | ||||
| Overall Lighting Effect | 120LM/W 140LM/W available | ||||
| Color Rendering Index | >80Ra, 90Ra,95Ra for option | ||||
| Waterproof Rating | IP69K | ||||
| Beam Angle | 180° | ||||
| Collision Resistance Rating | IK08 | ||||
| Working Temperature | -30~50℃ | ||||
| Product Warranty | 5 Years | ||||
| Product Dimensions | L600*ф80mm | L1200*ф80mm | L1500*ф80mm | ||
| Package Dimensions | 700*210*255mm | 1300*210*255mm | 160*210*255mm | ||
| Gross Weight G.W | 9KG | 13KG | 15KG | ||
| Quantity Per Box | 6pcs/ctn | ||||
Size:
| Model | L(mm) | Diameter(mm) |
| LL-TP060-T80 | 600 | ф80 |
| LL-TP120-T80 | 1200 | ф80 |
| LL-TP150-T80 | 1500 | ф80 |
Application:
