Features:
Long lifespan, at least more than 4 years fluorescent.
Specification
| Model | LL-T8/600-48P-3C-A02 | LL-T8/900-72P-3C-A02 | LL-T8/1200-96P-3C-A02 |
| Power(±10%) | 9W | 12W | 18W |
| Input(Frequency) | AC 90-265V(50/60Hz) | ||
| PF | >0.9 | >0.9 | >0.9 |
| LED Qty (SMD2835)/PCS | 42 | 67 | 92 |
| Lumen(±10%)Lm | 950lm | 1300lm | 1900lm |
| CCT(K) | 3000-6500K | ||
| CIR(Ra) | >80 | ||
| Beam angle | 330° | ||
| Withstand Voltage | >3000V AC | ||
| EMC | Pass | ||
| Working Temperature | -20℃~45℃ | ||
| Humility | 20%~80%RH | ||
| Storage Temperature | -30℃~60℃ | ||
| Life span of Light Source | ≧50000 H | ||
| Material | Glass + PC plug | ||
| Temperature Rise | <35℃ | ||
| IP Grade | IP20 | ||
| Net Weight | 115g | 165g | 220g |
Key specifications: 9 W · 950 lm · IP20 · 330° · 3000-6500K · ≥ 50000 H.
| Model | LL-T8/600-48P-3C-A02 |
| Warranty | 3-5 years for indoor lighting; 5-7 years for outdoor lighting |
| Samples | Available for testing before bulk orders; shipped door to door by DHL, UPS, FedEx or EMS |
| Payment | T/T, 40% deposit and balance before shipment; Western Union for sample orders under US$1,000 |
| MOQ / lead time | Quoted per model and configuration — email [email protected] |
Specifications above come from this model's datasheet. Certificates: see the certificate list (CE, RoHS). Purchase terms: see the purchase FAQ.
What is the MOQ for this model?
MOQ is quoted per model and configuration. Send your target quantity to [email protected] and we confirm the exact MOQ together with the quotation, usually within one working day.
What is the lead time?
Sample orders are usually dispatched within a few working days. Bulk lead time depends on quantity and configuration and is confirmed in the quotation.
Which certificates do you provide?
CE and RoHS as standard. LM-79 photometric reports are available for most high-wattage models, and LM-80 data for the LEDs used.
What warranty applies to this product?
3-5 years for indoor lighting; 5-7 years for outdoor lighting.
Can you customize this product (OEM / ODM)?
Yes. Custom wattage, CCT, beam angle, housing colour, logo and packaging are available. Send your specification to [email protected] and we reply within 12 hours.
| Model | Spec(m) | A (mm) | B (mm) | C (mm) | Base Type |
| LL-T8/600-48P-3C-G02 | 0.6 | 588±1 | 603 | 26 | G13 |
| LL-T8/900-72P-3C-G02 | 0.9 | 893±1 | 908 | 26 | G13 |
| LL-T8/1200-96P-3C-G02 | 1.2 | 1198±1 | 1213 | 26 | G13 |
Application:
Video: Original solar led street light factory. - LOWCLED
Video: 100W-2000W Outdoor waterproof LED Stadium Sports Flood Light - LOWCLED