Features:
Long lifespan, at least more than 4 years fluorescent.
Specification
| Model | LL-T8/600-48P-3C-H-IN-02 | LL-T8/1200-96P-3C-H-IN-02 | LL-T8/1500-120P-3C-H-IN-02 |
| Power(±10%)) | 9W | 18W | 24W |
| Input(Frequency) | AC 90-265V(50/60Hz) | ||
| PF | >0.9 | >0.9 | >0.9 |
| LED Qty (SMD2835)/PCS | 48 | 96 | 120 |
| Lumen(±10%)Lm | 950lm | 1900lm | 2500lm |
| CCT(K) | 2800-6500K | ||
| CIR(Ra) | >80 | ||
| Beam angle | 120° | ||
| Withstand Voltage | >3000V AC | ||
| EMC | Pass | ||
| Working Temperature | -20℃~45℃ | ||
| Humility | 20%~80%RH | ||
| Storage Temperature | -30℃~60℃ | ||
| Life span of Light Source | ≧50000 H | ||
| Material | Aluminum + PC | ||
| Temperature Rise | <35℃ | ||
| IP Grade | IP20 | ||
| Net Weight | 180g | 361g | 450g |
Key specifications: 9 W · 950 lm · IP20 · 120° · 2800-6500K · ≥ 50000 H.
| Model | LL-T8/600-48P-3C-H-IN-02 |
| Warranty | 3-5 years for indoor lighting; 5-7 years for outdoor lighting |
| Samples | Available for testing before bulk orders; shipped door to door by DHL, UPS, FedEx or EMS |
| Payment | T/T, 40% deposit and balance before shipment; Western Union for sample orders under US$1,000 |
| MOQ / lead time | Quoted per model and configuration — email [email protected] |
Specifications above come from this model's datasheet. Certificates: see the certificate list (CE, RoHS). Purchase terms: see the purchase FAQ.
What is the MOQ for this model?
MOQ is quoted per model and configuration. Send your target quantity to [email protected] and we confirm the exact MOQ together with the quotation, usually within one working day.
What is the lead time?
Sample orders are usually dispatched within a few working days. Bulk lead time depends on quantity and configuration and is confirmed in the quotation.
Which certificates do you provide?
CE and RoHS as standard. LM-79 photometric reports are available for most high-wattage models, and LM-80 data for the LEDs used.
What warranty applies to this product?
3-5 years for indoor lighting; 5-7 years for outdoor lighting.
Can you customize this product (OEM / ODM)?
Yes. Custom wattage, CCT, beam angle, housing colour, logo and packaging are available. Send your specification to [email protected] and we reply within 12 hours.
Size:
| Model | Spec(m) | A (mm) | B (mm) | L (mm) |
| LL-T8/600-48P-3C-H-IN-02 | 0.6 | 35 | 33 | 588±1 |
| LL-T8/1200-96P-3C-H-IN-02 | 1.2 | 35 | 33 | 1198±1 |
| LL-T8/1500-120P-3C-H-IN-02 | 1.5 | 35 | 33 | 1498±1 |
Application:
Video: 100W-2000W Outdoor waterproof LED Stadium Sports Flood Light - LOWCLED
Video: 100W-500W IP66 Waterproof Outdoor LED Flood Light 4S - LOWCLED