Features:
Specification
| Model | LL-DL90-10-F | LL-DL90-12-F | LL-DL90-15-F |
| Power(±10%) | 15/30W | 15/40W | 15/50W |
| Product Dimension | W35*H90.6*L1000mm | W35*H90.6*L1200mm | W35*H90.6*L1500mm |
| Input(Frequency) | AC 220-240V(50/60Hz) | ||
| Lumen | 975lm/2700lm | 975lm/3600lm | 975lm/4500lm |
| Luminous Efficacy | UP: 65lm/w Down: 90lm/w | UP: 65lm/w Down: 90lm/w | UP: 65lm/w Down: 90lm/w |
| PF | >0.9 | ||
| LED Type & Q‘ty(up) | 70pcs OSRAM SMD 2835 15W | 84pcs OSRAM SMD 2835 15W | 98pcs OSRAM SMD 2835 15W |
| LED Type & Q‘ty(down) | 140pcs OSRAM SMD2835 30W | 196pcs SMD2835 40W | 224pcs OSRAM SMD2835 50W |
| CCT(K) | 3000K / 4000K / 6000K | ||
| CIR(Ra) | ≥80 | ||
| Beam angle | 100° | ||
| Working Temperature | -30℃~45℃ | ||
| Storage Temperature | -40℃~70℃ | ||
| LED Driver | OSRAM X-power / Lifud | ||
| Life span of Light Source | ≧50000 H(Ta=30°C@L70) | ||
| IP Grade | IP40 | ||
| Body Materials | Aluminum Alloy + PMMA | ||
| Certificate | CE, Rohs | ||
Key specifications: 15/30 W · 975 lm/2700 lm · IP40 · 100° · 3000K / 4000K / 6000K · ≥ 50000 H(Ta=30°C@L70).
| Model | LL-DL90-10-F |
| Warranty | 3-5 years for indoor lighting (panel, downlight, track, tube); 5-7 years for outdoor lighting |
| Samples | Available for testing before bulk orders; shipped door to door by DHL, UPS, FedEx or EMS |
| Payment | T/T, 40% deposit and balance before shipment; Western Union for sample orders under US$1,000 |
| MOQ / lead time | Quoted per model and configuration — email [email protected] |
Specifications above come from this model's datasheet. Certificates: see the certificate list (CE, RoHS). Purchase terms: see the purchase FAQ.
What is the MOQ for this model?
MOQ is quoted per model and configuration. Send your target quantity to [email protected] and we confirm the exact MOQ together with the quotation, usually within one working day.
What is the lead time?
Sample orders are usually dispatched within a few working days. Bulk lead time depends on quantity and configuration and is confirmed in the quotation.
Which certificates do you provide?
CE and RoHS as standard. LM-79 photometric reports are available for most high-wattage models, and LM-80 data for the LEDs used.
What warranty applies to this product?
3-5 years for indoor lighting (panel, downlight, track, tube); 5-7 years for outdoor lighting.
Can you customize this product (OEM / ODM)?
Yes. Custom wattage, CCT, beam angle, housing colour, logo and packaging are available. Send your specification to [email protected] and we reply within 12 hours.
Unit: mm
Application:
LED Linear Light is widely used for places of high requirement of lighting, such as library, shopping mall, hotel, museum, gallery, experience center, commercial building, etc.